序号 | 颜色实效 | 中文名称 | 英文名称 | rgb颜色值 | 十六进制颜色值 |
---|---|---|---|---|---|
1 | 浅粉红 | LightPink | 255,182,193 | #FFB6C1 | |
2 | 粉红 | Pink | 255,192,203 | #FFC0CB | |
3 | 猩红 | Crimson | 220,20,60 | #DC143C | |
4 | 脸红的淡紫色 | LavenderBlush | 255,240,245 | #FFF0F5 | |
5 | 苍白的紫罗兰红色 | PaleVioletRed | 219,112,147 | #DB7093 | |
6 | 热情的粉红 | HotPink | 255,105,180 | #FF69B4 | |
7 | 深粉色 | DeepPink | 255,20,147 | #FF1493 | |
8 | 适中的紫罗兰红色 | MediumVioletRed | 199,21,133 | #C71585 | |
9 | 兰花的紫色 | Orchid | 218,112,214 | #DA70D6 | |
10 | 蓟 | Thistle | 216,191,216 | #D8BFD8 | |
11 | 李子 | plum | 221,160,221 | #DDA0DD | |
12 | 紫罗兰 | Violet | 238,130,238 | #EE82EE | |
13 | 洋红 | Magenta | 255,0,255 | #FF00FF | |
14 | 灯笼海棠(紫红色) | Fuchsia | 255,0,255 | #FF00FF | |
15 | 深洋红色 | DarkMagenta | 139,0,139 | #8B008B | |
16 | 紫色 | Purple | 128,0,128 | #800080 | |
17 | 适中的兰花紫 | MediumOrchid | 186,85,211 | #BA55D3 | |
18 | 深紫罗兰色 | DarkVoilet | 148,0,211 | #9400D3 | |
19 | 深兰花紫 | DarkOrchid | 153,50,204 | #9932CC | |
20 | 靛青 | Indigo | 75,0,130 | #4B0082 | |
21 | 深紫罗兰的蓝色 | BlueViolet | 138,43,226 | #8A2BE2 | |
22 | 适中的紫色 | MediumPurple | 147,112,219 | #9370DB | |
23 | 适中的板岩暗蓝灰色 | MediumSlateBlue | 123,104,238 | #7B68EE | |
24 | 板岩暗蓝灰色 | SlateBlue | 106,90,205 | #6A5ACD | |
25 | 深岩暗蓝灰色 | DarkSlateBlue | 72,61,139 | #483D8B | |
26 | 熏衣草花的淡紫色 | Lavender | 230,230,250 | #E6E6FA | |
27 | 幽灵的白色 | GhostWhite | 248,248,255 | #F8F8FF | |
28 | 纯蓝 | Blue | 0,0,255 | #0000FF | |
29 | 适中的蓝色 | MediumBlue | 0,0,205 | #0000CD | |
30 | 午夜的蓝色 | MidnightBlue | 25,25,112 | #191970 | |
31 | 深蓝色 | DarkBlue | 0,0,139 | #00008B | |
32 | 海军蓝 | Navy | 0,0,128 | #000080 | |
33 | 皇家蓝 | RoyalBlue | 65,105,225 | #4169E1 | |
34 | 矢车菊的蓝色 | CornflowerBlue | 100,149,237 | #6495ED | |
35 | 淡钢蓝 | LightSteelBlue | 176,196,222 | #B0C4DE | |
36 | 浅石板灰 | LightSlateGray | 119,136,153 | #778899 | |
37 | 石板灰 | SlateGray | 112,128,144 | #708090 | |
38 | 道奇蓝 | DoderBlue | 30,144,255 | #1E90FF | |
39 | 爱丽丝蓝 | AliceBlue | 240,248,255 | #F0F8FF | |
40 | 钢蓝 | SteelBlue | 70,130,180 | #4682B4 | |
41 | 淡蓝色 | LightSkyBlue | 135,206,250 | #87CEFA | |
42 | 天蓝色 | SkyBlue | 135,206,235 | #87CEEB | |
43 | 深天蓝 | DeepSkyBlue | 0,191,255 | #00BFFF | |
44 | 淡蓝 | LightBLue | 173,216,230 | #ADD8E6 | |
45 | 火药蓝 | PowDerBlue | 176,224,230 | #B0E0E6 | |
46 | 军校蓝 | CadetBlue | 95,158,160 | #5F9EA0 | |
47 | 蔚蓝色 | Azure | 240,255,255 | #F0FFFF | |
48 | 淡青色 | LightCyan | 225,255,255 | #E1FFFF | |
49 | 苍白的绿宝石 | PaleTurquoise | 175,238,238 | #AFEEEE | |
50 | 青色 | Cyan | 0,255,255 | #00FFFF | |
51 | 水绿色 | Aqua | 212,242,231 | #D4F2E7 | |
52 | 深绿宝石 | DarkTurquoise | 0,206,209 | #00CED1 | |
53 | 深石板灰 | DarkSlateGray | 47,79,79 | #2F4F4F | |
54 | 深青色 | DarkCyan | 0,139,139 | #008B8B | |
55 | 水鸭色 | Teal | 0,128,128 | #008080 | |
56 | 适中的绿宝石 | MediumTurquoise | 72,209,204 | #48D1CC | |
57 | 浅海洋绿 | LightSeaGreen | 32,178,170 | #20B2AA | |
58 | 绿宝石 | Turquoise | 64,224,208 | #40E0D0 | |
59 | 绿玉碧绿色 | Auqamarin | 127,255,170 | #7FFFAA | |
60 | 适中的碧绿色 | MediumAquamarine | 0,250,154 | #00FA9A | |
61 | 适中的春天的绿色 | MediumSpringGreen | 0,255,127 | #00FF7F | |
62 | 薄荷奶油 | MintCream | 245,255,250 | #F5FFFA | |
63 | 春天的绿色 | SpringGreen | 60,179,113 | #3CB371 | |
64 | 海洋绿 | SeaGreen | 46,139,87 | #2E8B57 | |
65 | 蜂蜜 | Honeydew | 240,255,240 | #F0FFF0 | |
66 | 淡绿色 | LightGreen | 144,238,144 | #90EE90 | |
67 | 苍白的绿色 | PaleGreen | 152,251,152 | #98FB98 | |
68 | 深海洋绿 | DarkSeaGreen | 143,188,143 | #8FBC8F | |
69 | 酸橙绿 | LimeGreen | 50,205,50 | #32CD32 | |
70 | 酸橙色 | Lime | 0,255,0 | #00FF00 | |
71 | 森林绿 | ForestGreen | 34,139,34 | #228B22 | |
72 | 纯绿 | Green | 0,128,0 | #008000 | |
73 | 深绿色 | DarkGreen | 0,100,0 | #006400 | |
74 | 查特酒绿 | Chartreuse | 127,255,0 | #7FFF00 | |
75 | 草坪绿 | LawnGreen | 124,252,0 | #7CFC00 | |
76 | 绿黄色 | GreenYellow | 173,255,47 | #ADFF2F | |
77 | 橄榄土褐色 | OliveDrab | 85,107,47 | #556B2F | |
78 | 米色(浅褐色) | Beige | 245,245,220 | #F5F5DC | |
79 | 浅秋麒麟黄 | LightGoldenrodYellow | 250,250,210 | #FAFAD2 | |
80 | 象牙 | Ivory | 255,255,240 | #FFFFF0 | |
81 | 浅黄色 | LightYellow | 255,255,224 | #FFFFE0 | |
82 | 纯黄 | Yellow | 255,255,0 | #FFFF00 | |
83 | 橄榄 | Olive | 128,128,0 | #808000 | |
84 | 深卡其布 | DarkKhaki | 189,183,107 | #BDB76B | |
85 | 柠檬薄纱 | LemonChiffon | 255,250,205 | #FFFACD | |
86 | 灰秋麒麟 | PaleGodenrod | 238,232,170 | #EEE8AA | |
87 | 卡其布 | Khaki | 240,230,140 | #F0E68C | |
88 | 金 | Gold | 255,215,0 | #FFD700 | |
89 | 玉米色 | Cornislk | 255,248,220 | #FFF8DC | |
90 | 秋麒麟 | GoldEnrod | 218,165,32 | #DAA520 | |
91 | 花的白色 | FloralWhite | 255,250,240 | #FFFAF0 | |
92 | 老饰带 | OldLace | 253,245,230 | #FDF5E6 | |
93 | 小麦色 | Wheat | 245,222,179 | #F5DEB3 | |
94 | 鹿皮鞋 | Moccasin | 255,228,181 | #FFE4B5 | |
95 | 橙色 | Orange | 255,165,0 | #FFA500 | |
96 | 番木瓜 | PapayaWhip | 255,239,213 | #FFEFD5 | |
97 | 漂白的杏仁 | BlanchedAlmond | 255,235,205 | #FFEBCD | |
98 | 纳瓦霍白 | NavajoWhite | 255,222,173 | #FFDEAD | |
99 | 古代的白色 | AntiqueWhite | 250,235,215 | #FAEBD7 | |
100 | 晒黑 | Tan | 210,180,140 | #D2B48C | |
101 | 结实的树 | BrulyWood | 222,184,135 | #DEB887 | |
102 | (浓汤)乳脂,番茄等 | Bisque | 255,228,196 | #FFE4C4 | |
103 | 深橙色 | DarkOrange | 255,140,0 | #FF8C00 | |
104 | 亚麻布 | Linen | 250,240,230 | #FAF0E6 | |
105 | 秘鲁 | Peru | 205,133,63 | #CD853F | |
106 | 桃色 | PeachPuff | 255,218,185 | #FFDAB9 | |
107 | 沙棕色 | SandyBrown | 244,164,96 | #F4A460 | |
108 | 巧克力 | Chocolate | 210,105,30 | #D2691E | |
109 | 马鞍棕色 | SaddleBrown | 139,69,19 | #8B4513 | |
110 | 海贝壳 | SeaShell | 255,245,238 | #FFF5EE | |
111 | 黄土赭色 | Sienna | 160,82,45 | #A0522D | |
112 | 浅鲜肉(鲑鱼)色 | LightSalmon | 255,160,122 | #FFA07A | |
113 | 珊瑚 | Coral | 255,127,80 | #FF7F50 | |
114 | 橙红色 | OrangeRed | 255,69,0 | #FF4500 | |
115 | 深鲜肉(鲑鱼)色 | DarkSalmon | 233,150,122 | #E9967A | |
116 | 番茄 | Tomato | 255,99,71 | #FF6347 | |
117 | 薄雾玫瑰 | MistyRose | 255,228,225 | #FFE4E1 | |
118 | 鲜肉(鲑鱼)色 | Salmon | 250,128,114 | #FA8072 | |
119 | 雪 | Snow | 255,250,250 | #FFFAFA | |
120 | 淡珊瑚色 | LightCoral | 240,128,128 | #F08080 | |
121 | 玫瑰棕色 | RosyBrown | 188,143,143 | #BC8F8F | |
122 | 印度红 | IndianRed | 205,92,92 | #CD5C5C | |
123 | 纯红 | Red | 255,0,0 | #FF0000 | |
124 | 棕色 | Brown | 165,42,42 | #A52A2A | |
125 | 耐火砖 | FireBrick | 178,34,34 | #B22222 | |
126 | 深红色 | DarkRed | 139,0,0 | #8B0000 | |
127 | 栗色 | Maroon | 128,0,0 | #800000 | |
128 | 纯白 | White | 255,255,255 | #FFFFFF | |
129 | 白烟 | WhiteSmoke | 245,245,245 | #F5F5F5 | |
130 | 亮灰色 | Gainsboro | 220,220,220 | #DCDCDC | |
131 | 浅灰色 | LightGrey | 211,211,211 | #D3D3D3 | |
132 | 银白色 | Silver | 192,192,192 | #C0C0C0 | |
133 | 深灰色 | DarkGray | 169,169,169 | #A9A9A9 | |
134 | 灰色 | Gray | 128,128,128 | #808080 | |
135 | 暗淡的灰色 | DimGray | 105,105,105 | #696969 | |
136 | 纯黑 | Black | 0,0,0 | #000000 |
这个小工具给您展示rgb颜色对照表,帮助您快速查看136种常见颜色的实际颜色值,以及rgb与十六进制的颜色值对照关系。